| Home | Company Profile |
Prices | Order Form |
| Industry Insight |
EPA Regulations |
Lab Grade C of A |
Material Safety Data Sheet |
| ChemNet |
| Primary Standard Analytical Reagent | |
| General Certificate of Analysis | |
| Name | 1,1,2 Trichloro 1,2,2 Trifluoroethane |
| Item Number | PS1, PS4, PS20, PS200 |
| Lot Number | General |
| Formula | CL2FCCCLF2 |
| Formula Weight | 187.38 |
| CAS Number | 76.13.1 |
| PROPERTIES | |
| Assay(GC) | > 99.99% |
| Color (APHA) | < 10 |
| Fluorescence | < 500 ppt |
| Form | Passes Test |
| Hydrocarbons (infrared transmittance) | Passes Test |
| Infrared Spectrum | Conforms |
| UV ABS @ 231 nm | < 1.000 au |
| UV ABS @ 240 nm | < 0.150 au |
| UV ABS @ 260 nm | < 0.010 au |
| UV ABS @ 270 nm | < 0.005 au |
| UV Cut-off | < 231 nm |
| Water H2O | < 10 ppm |
| Residue after evaporation | < 1 ppm |
| [ Home ] |
Email Info@order113.com * Toll Free 877-924-3663 * |